Cache
139
Total calls
115.96 ms
Total time
139
Total reads
0
Total writes
0
Total deletes
139
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.tagaware.filesystem.traceable 139
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableTagAwareCacheAdapterForV3WithNamespace
Metrics
139
Calls
115.96 ms
Time
139
Reads
0
Writes
0
Deletes
139
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.31 ms | getItem() | [ "ibx-l-386-eng-GB|1" => true ] |
| 2 | 1.69 ms | getItem() | [ "ibx-ci-402" => true ] |
| 3 | 1.29 ms | getItem() | [ "ibx-urlall-386" => true ] |
| 4 | 3.43 ms | getItem() | [ "ibx-urlau-bold-agency_Sservices" => true ] |
| 5 | 0.71 ms | getItem() | [ "ibx-l-387-eng-GB|1" => true ] |
| 6 | 0.56 ms | getItem() | [ "ibx-ci-403" => true ] |
| 7 | 1.23 ms | getItem() | [ "ibx-ra-10-bgi" => true ] |
| 8 | 0.97 ms | getItem() | [ "ibx-r-1" => true ] |
| 9 | 1.54 ms | getItem() | [ "ibx-l-387-1" => true ] |
| 10 | 1.57 ms | getItem() | [ "ibx-cvi-403" => true ] |
| 11 | 0.52 ms | getItem() | [ "ibx-cvi-403-2" => true ] |
| 12 | 0.14 ms | getItem() | [ "ibx-cvi-403" => true ] |
| 13 | 1.73 ms | getItem() | [ "ibx-ct-48" => true ] |
| 14 | 0.29 ms | getItem() | [ "ibx-la-2" => true ] |
| 15 | 0.96 ms | getItem() | [ "ibx-c-403-2-eng-GB" => true ] |
| 16 | 5.16 ms | getItem() | [ "ibx-l-442-1" => true ] |
| 17 | 4.64 ms | getItem() | [ "ibx-ci-458" => true ] |
| 18 | 3.34 ms | getItem() | [ "ibx-cvi-458" => true ] |
| 19 | 1.57 ms | getItem() | [ "ibx-c-458-18-eng-GB" => true ] |
| 20 | 0.59 ms | getItem() | [ "ibx-ct-50" => true ] |
| 21 | 0.25 ms | getItem() | [ "ibx-l-387-1" => true ] |
| 22 | 0.10 ms | getItem() | [ "ibx-ci-403" => true ] |
| 23 | 0.11 ms | getItem() | [ "ibx-cvi-403" => true ] |
| 24 | 2.14 ms | getItem() | [ "ibx-l-386-1" => true ] |
| 25 | 0.16 ms | getItem() | [ "ibx-ci-402" => true ] |
| 26 | 1.02 ms | getItem() | [ "ibx-cvi-402" => true ] |
| 27 | 0.62 ms | getItem() | [ "ibx-cvi-402-2" => true ] |
| 28 | 0.81 ms | getItem() | [ "ibx-ct-47" => true ] |
| 29 | 0.50 ms | getItem() | [ "ibx-c-402-2-eng-GB" => true ] |
| 30 | 0.14 ms | getItem() | [ "ibx-urlall-386" => true ] |
| 31 | 0.12 ms | getItem() | [ "ibx-cvi-403" => true ] |
| 32 | 0.18 ms | getItem() | [ "ibx-c-403-2-eng-GB" => true ] |
| 33 | 0.24 ms | getItem() | [ "ibx-l-386-eng-GB|1" => true ] |
| 34 | 1.61 ms | getItem() | [ "ibx-urlall-387" => true ] |
| 35 | 1.28 ms | getItem() | [ "ibx-l-386-ger-DE|1" => true ] |
| 36 | 0.18 ms | getItem() | [ "ibx-cvi-403" => true ] |
| 37 | 0.20 ms | getItem() | [ "ibx-l-442-1" => true ] |
| 38 | 0.10 ms | getItem() | [ "ibx-ci-458" => true ] |
| 39 | 0.10 ms | getItem() | [ "ibx-cvi-458" => true ] |
| 40 | 0.14 ms | getItem() | [ "ibx-cvi-403" => true ] |
| 41 | 0.09 ms | getItem() | [ "ibx-cvi-403" => true ] |
| 42 | 0.70 ms | getItem() | [ "ibx-cvi-408" => true ] |
| 43 | 0.43 ms | getItem() | [ "ibx-l-392-1" => true ] |
| 44 | 0.39 ms | getItem() | [ "ibx-ci-408" => true ] |
| 45 | 0.49 ms | getItem() | [ "ibx-cvi-408-2" => true ] |
| 46 | 0.10 ms | getItem() | [ "ibx-cvi-408" => true ] |
| 47 | 0.69 ms | getItem() | [ "ibx-urlall-392" => true ] |
| 48 | 1.32 ms | getItem() | [ "ibx-cvi-409" => true ] |
| 49 | 1.02 ms | getItem() | [ "ibx-l-393-1" => true ] |
| 50 | 0.52 ms | getItem() | [ "ibx-ci-409" => true ] |
| 51 | 0.68 ms | getItem() | [ "ibx-cvi-409-2" => true ] |
| 52 | 0.11 ms | getItem() | [ "ibx-cvi-409" => true ] |
| 53 | 0.46 ms | getItem() | [ "ibx-urlall-393" => true ] |
| 54 | 0.73 ms | getItem() | [ "ibx-cvi-421" => true ] |
| 55 | 0.45 ms | getItem() | [ "ibx-l-405-1" => true ] |
| 56 | 0.59 ms | getItem() | [ "ibx-ci-421" => true ] |
| 57 | 0.44 ms | getItem() | [ "ibx-cvi-421-2" => true ] |
| 58 | 0.10 ms | getItem() | [ "ibx-cvi-421" => true ] |
| 59 | 0.59 ms | getItem() | [ "ibx-urlall-405" => true ] |
| 60 | 1.98 ms | getItem() | [ "ibx-cvi-425" => true ] |
| 61 | 1.01 ms | getItem() | [ "ibx-l-409-1" => true ] |
| 62 | 0.38 ms | getItem() | [ "ibx-ci-425" => true ] |
| 63 | 2.76 ms | getItem() | [ "ibx-ct-107" => true ] |
| 64 | 0.35 ms | getItem() | [ "ibx-cvi-425" => true ] |
| 65 | 1.11 ms | getItem() | [ "ibx-c-425-12-eng-GB" => true ] |
| 66 | 0.21 ms | getItem() | [ "ibx-cvi-421-2" => true ] |
| 67 | 0.22 ms | getItem() | [ "ibx-cvi-421" => true ] |
| 68 | 5.41 ms | getItem() | [ "ibx-ig-bold_eng-https-media.alpha.se7enx.com-443-425-3834-4847-i1920" => true ] |
| 69 | 0.15 ms | getItem() | [ "ibx-ig-bold_eng-https-media.alpha.se7enx.com-443-425-3834-4847-i1920" => true ] |
| 70 | 0.98 ms | getItem() | [ "ibx-cvi-535" => true ] |
| 71 | 1.23 ms | getItem() | [ "ibx-l-455-1" => true ] |
| 72 | 0.59 ms | getItem() | [ "ibx-ci-535" => true ] |
| 73 | 3.08 ms | getItem() | [ "ibx-ct-106" => true ] |
| 74 | 0.18 ms | getItem() | [ "ibx-cvi-535" => true ] |
| 75 | 1.67 ms | getItem() | [ "ibx-c-535-11-eng-GB" => true ] |
| 76 | 0.57 ms | getItem() | [ "ibx-ig-bold_eng-https-media.alpha.se7enx.com-443-535-3835-7807-i770" => true ] |
| 77 | 0.60 ms | getItem() | [ "ibx-ig-bold_eng-https-media.alpha.se7enx.com-443-535-3835-7815-i770" => true ] |
| 78 | 1.90 ms | getItem() | [ "ibx-ig-bold_eng-https-media.alpha.se7enx.com-443-535-3835-7823-i770" => true ] |
| 79 | 0.71 ms | getItem() | [ "ibx-ig-bold_eng-https-media.alpha.se7enx.com-443-535-3835-7831-i770" => true ] |
| 80 | 2.05 ms | getItem() | [ "ibx-cvi-677" => true ] |
| 81 | 1.59 ms | getItem() | [ "ibx-l-473-1" => true ] |
| 82 | 0.52 ms | getItem() | [ "ibx-ci-677" => true ] |
| 83 | 1.09 ms | getItem() | [ "ibx-ct-120" => true ] |
| 84 | 0.16 ms | getItem() | [ "ibx-cvi-677" => true ] |
| 85 | 0.62 ms | getItem() | [ "ibx-c-677-2-eng-GB" => true ] |
| 86 | 0.60 ms | getItem() | [ "ibx-ci-672" => true ] |
| 87 | 1.28 ms | getItem() | [ "ibx-cvi-672-13" => true ] |
| 88 | 0.73 ms | getItem() | [ "ibx-cvi-672" => true ] |
| 89 | 0.42 ms | getItem() | [ "ibx-l-516-1" => true ] |
| 90 | 0.20 ms | getItem() | [ "ibx-cvi-672" => true ] |
| 91 | 0.13 ms | getItem() | [ "ibx-cvi-672" => true ] |
| 92 | 1.77 ms | getItem() | [ "ibx-ct-118" => true ] |
| 93 | 1.40 ms | getItem() | [ "ibx-c-672-13-eng-GB" => true ] |
| 94 | 0.16 ms | getItem() | [ "ibx-l-386-eng-GB|1" => true ] |
| 95 | 0.10 ms | getItem() | [ "ibx-ci-402" => true ] |
| 96 | 0.14 ms | getItem() | [ "ibx-l-386-1" => true ] |
| 97 | 0.10 ms | getItem() | [ "ibx-urlall-386" => true ] |
| 98 | 0.22 ms | getItem() | [ "ibx-cvi-403" => true ] |
| 99 | 1.04 ms | getItem() | [ "ibx-l-387-1" => true ] |
| 100 | 0.11 ms | getItem() | [ "ibx-ci-403" => true ] |
| 101 | 0.78 ms | getItem() | [ "ibx-cvi-403" => true ] |
| 102 | 0.19 ms | getItem() | [ "ibx-urlall-387" => true ] |
| 103 | 0.13 ms | getItem() | [ "ibx-cvi-408" => true ] |
| 104 | 0.13 ms | getItem() | [ "ibx-l-392-1" => true ] |
| 105 | 0.13 ms | getItem() | [ "ibx-ci-408" => true ] |
| 106 | 0.11 ms | getItem() | [ "ibx-cvi-408" => true ] |
| 107 | 0.13 ms | getItem() | [ "ibx-urlall-392" => true ] |
| 108 | 0.14 ms | getItem() | [ "ibx-cvi-409" => true ] |
| 109 | 0.12 ms | getItem() | [ "ibx-l-393-1" => true ] |
| 110 | 0.29 ms | getItem() | [ "ibx-ci-409" => true ] |
| 111 | 0.11 ms | getItem() | [ "ibx-cvi-409" => true ] |
| 112 | 0.13 ms | getItem() | [ "ibx-urlall-393" => true ] |
| 113 | 0.09 ms | getItem() | [ "ibx-cvi-421" => true ] |
| 114 | 0.13 ms | getItem() | [ "ibx-l-405-1" => true ] |
| 115 | 0.09 ms | getItem() | [ "ibx-ci-421" => true ] |
| 116 | 0.09 ms | getItem() | [ "ibx-cvi-421" => true ] |
| 117 | 0.10 ms | getItem() | [ "ibx-urlall-405" => true ] |
| 118 | 2.22 ms | getItem() | [ "ibx-cvi-372" => true ] |
| 119 | 1.28 ms | getItem() | [ "ibx-l-357-1" => true ] |
| 120 | 0.45 ms | getItem() | [ "ibx-ci-372" => true ] |
| 121 | 0.11 ms | getItem() | [ "ibx-cvi-372" => true ] |
| 122 | 0.48 ms | getItem() | [ "ibx-urlall-357" => true ] |
| 123 | 0.49 ms | getItem() | [ "ibx-cvi-735" => true ] |
| 124 | 0.83 ms | getItem() | [ "ibx-l-508-1" => true ] |
| 125 | 0.65 ms | getItem() | [ "ibx-ci-735" => true ] |
| 126 | 0.42 ms | getItem() | [ "ibx-cvi-735-4" => true ] |
| 127 | 0.11 ms | getItem() | [ "ibx-cvi-735" => true ] |
| 128 | 1.04 ms | getItem() | [ "ibx-ct-44" => true ] |
| 129 | 1.22 ms | getItem() | [ "ibx-urlall-508" => true ] |
| 130 | 1.60 ms | getItem() | [ "ibx-cvi-732" => true ] |
| 131 | 0.76 ms | getItem() | [ "ibx-l-505-1" => true ] |
| 132 | 0.95 ms | getItem() | [ "ibx-ci-732" => true ] |
| 133 | 1.68 ms | getItem() | [ "ibx-ct-104" => true ] |
| 134 | 1.62 ms | getItem() | [ "ibx-c-732-15-eng-GB" => true ] |
| 135 | 0.74 ms | getItem() | [ "ibx-l-509-1" => true ] |
| 136 | 0.59 ms | getItem() | [ "ibx-ci-736" => true ] |
| 137 | 1.27 ms | getItem() | [ "ibx-cvi-736" => true ] |
| 138 | 0.46 ms | getItem() | [ "ibx-cvi-736-3" => true ] |
| 139 | 0.46 ms | getItem() | [ "ibx-urlall-509" => true ] |
Pools without calls 22
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property.traceable |
| api_platform.cache.metadata.resource.traceable |
| api_platform.cache.metadata.resource_collection.traceable |
| api_platform.cache.openapi.traceable |
| api_platform.cache.route_name_resolver.traceable |
| api_platform.graphql.cache.subscription.traceable |
| cache.app.traceable |
| cache.doctrine.orm.default.query.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.doctrine.orm.ibexa_default.query.traceable |
| cache.doctrine.orm.ibexa_default.result.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |